Garden State Equality, New Jersey's LGBTI organization, has endorsed Assemblyman Jerry Green for re-election in November.
I am posting the entire endorsement list, since the the group's minimalist website does not give a way to search for it, and PoliticsNJ put up only a partial list.
The group also endorsed the other 22nd Legislative District candidates, Asw Linda Stender and Sen. Nick Scutari.
The release from Garden State Equality follows --
Tuesday, November 6th is election day. All 120 seats in the state legislature are up for election, including all 40 seats in the Senate and all 80 seats in the Assembly. New Jersey has 40 state legislative districts, each represented by one Senator and two Assembly members. That means you can vote for one Senate candidate and two Assembly candidates.
For those who don't follow New Jersey politics closely, the option to vote for two Assembly candidates can seem counterintuitive. You may vote for the two Democratic Assembly candidates in your district; or the two Republican Assembly candidates; or one Democratic and one Republican Assembly candidate; or you may vote for just one Assembly candidate rather than two.
Garden State Equality's endorsements, listed below, are based on which candidates are strongest on LGBTI civil rights. For incumbents, our endorsement process involved an analysis of the incumbents' voting records throughout their legislative careers. For challengers, our endorsement process involved interviews and extensive local research.
To find which state legislative district you live in, please visit http://www.njleg.state.nj.us/districts/municipalities.asp , the state legislature's web page that lists districts by municipality.
Newark and Jersey City are each divided into three state legislative districts -- and the site above will not be helpful. If you live in Newark or Jersey City, or in any other municipality not listed on the site above, please call Garden State Equality headquarters at (973) GSE-LGBT, let us know your address, and we'll let you know your district.
District 1 | |||
Jeff Van Drew | Senate | D | Assembly member running for Senate |
Nelson Albano | Assembly | D | incumbent |
Matt Milliam | Assembly | D | |
District 2 | |||
James Whelan | Senate | D | Assembly member running for Senate |
Blondell Spellman | Assembly | D | |
Joseph Wilkins | Assembly | D | |
District 3 | |||
Stephen Sweeney | Senate | D | incumbent |
John Burzichelli | Assembly | D | incumbent |
Doug Fisher | Assembly | D | incumbent |
District 4 | |||
Fred Madden | Senate | D | incumbent |
Paul Moriarty | Assembly | D | incumbent |
Sandra Love | Assembly | D | |
District 5 | |||
Dana Redd | Senate | D | |
Joe Roberts | Assembly | D | incumbent |
[Only one endorsement for Assembly here] | |||
District 6 | |||
John Adler | Senate | D | incumbent |
Louis Greenwald | Assembly | D | incumbent |
Pamela Lampitt | Assembly | D | incumbent |
District 7 | |||
Richard Dennison | Senate | D | |
Jack Conners | Assembly | D | incumbent |
Herb Conaway | Assembly | D | incumbent |
District 8 | |||
[No endorsements here] | |||
District 9 | |||
[No endorsements here] | |||
District 10 | |||
Andrew Ciesla | Senate | R | incumbent |
[No endorsements for Assembly here] | |||
District 11 | |||
[No endorsement for Senate here] | |||
Mary Pat Angelini | Assembly | R | |
[Only one endorsement for Assembly here] | |||
District 12 | |||
Ellen Karcher | Senate | D | incumbent |
Mike Panter | Assembly | D | incumbent |
Amy Mallet | Assembly | D | |
District 13 | |||
[No endorsement for Senate here] | |||
Amy Handlin | Assembly | R | incumbent |
[Only one endorsement for Assembly here] | |||
District 14 | |||
Bill Baroni | Senate | R | Assembly member running for Senate |
Linda Greenstein | Assembly | D | incumbent |
[Only one endorsement for Assembly here] | |||
District 15 | |||
Shirley Turner | Senate | D | incumbent |
Bonnie Watson Coleman | Assembly | D | incumbent |
Reed Gusciora | Assembly | D | incumbent |
District 16 | |||
Christopher Bateman | Senate | R | Assembly member running for Senate |
Michael Fedun | Assembly | D | |
[Only one endorsement for Assembly here] | |||
District 17 | |||
Bob Smith | Senate | D | incumbent |
Upendra Chivukula | Assembly | D | incumbent |
[Only one endorsement for Assembly here] | |||
District 18 | |||
Barbara Buono | Senate | D | incumbent |
Peter Barnes | Assembly | D | incumbent |
Patrick Diegnan | Assembly | D | incumbent |
District 19 | |||
Joseph Vitale | Senate | D | incumbent |
John Wisniewski | Assembly | D | incumbent |
Joseph Vas | Assembly | D | incumbent |
District 20 | |||
Raymond Lesniak | Senate | D | incumbent |
Neil Cohen | Assembly | D | incumbent |
Joseph Cryan | Assembly | D | incumbent |
District 21 | |||
Gina Genovese | Senate | D | |
Jon Bramnick | Assembly | R | incumbent |
[Only one endorsement for Assembly here] | |||
District 22 | |||
Nicholas Scutari | Senate | D | incumbent |
Jerry Green | Assembly | D | incumbent |
Linda Stender | Assembly | D | incumbent |
District 23 | |||
[No endorsements here] | |||
District 24 | |||
[No endorsements here] | |||
District 25 | |||
[No endorsement for Senate here] | |||
Dana Wefer | Assembly | D | |
[Only one endorsement for Assembly here] | |||
District 26 | |||
[No endorsements here] | |||
District 27 | |||
Dick Codey | Senate | D | incumbent |
John McKeon | Assembly | D | incumbent |
Mila Jasey | Assembly | D | incumbent |
District 28 | |||
[No endorsement for Senate here] | |||
Cleopatra Tucker | Assembly | D | |
[Only one endorsement for Assembly here] | |||
District 29 | |||
Teresa Ruiz | Senate | D | |
Grace Spencer | Assembly | D | |
Alberto Coutinho | Assembly | D | |
District 30 | |||
[No endorsements here] | |||
District 31 | |||
Sandra Bolden Cunningham | Senate | D | |
L. Harvey Smith | Assembly | D | |
[Only one endorsement for Assembly here] | |||
District 32 | |||
Nicholas Sacco | Senate | D | incumbent |
Joan Quigley | Assembly | D | incumbent |
Vincent Prieto | Assembly | D | incumbent |
District 33 | |||
Brian Stack | Senate | D | Assembly member running for Senate |
Ruben Ramos | Assembly | D | |
Caridad Rodriguez | Assembly | D | |
District 34 | |||
Nia Gill | Senate | D | incumbent |
Tom Giblin | Assembly | D | incumbent |
Sheila Oliver | Assembly | D | incumbent |
District 35 | |||
John Girgenti | Senate | D | incumbent |
Nellie Pou | Assembly | D | incumbent |
Elease Evans | Assembly | D | incumbent |
District 36 | |||
[No endorsement for Senate here] | Assembly | D | incumbent |
Frederick Scalera | Assembly | D | incumbent |
[Only one endorsement for Assembly here] | |||
District 37 | |||
Loretta Weinberg | Senate | D | incumbent |
Gordon Johnson | Assembly | D | incumbent |
Valerie Vainieri Huttle | Assembly | D | incumbent |
District 38 | |||
Robert Gordon | Senate | D | Assembly member running for Senate |
Joan Voss | Assembly | D | incumbent |
Connie Wagner | Assembly | D | |
District 39 | |||
Joseph Ariyan | Senate | D | |
Charlotte Vandervalk | Assembly | R | incumbent |
[Only one endorsement for Assembly here] | |||
District 40 | |||
[No endorsements here] |
Garden State Equality
View today's CLIPS here. Not getting your own CLIPS email daily? Click here to subscribe.
http://plainfieldtoday.blogspot.com/
1 comments:
Apparently no one from Garden State Equality has paid a visit to Plainfield in the past decade or so. And apparently no one from Plainfield has much clout in the organization. Jerry Green has turned an indifferent eye towards the decay and deterioration we all live with in Plainfield -- while he benefits somehow from holding tight to the puppet strings of our ineffective city government. Please dont preach to me about his long-standing verbal support for gay rights. Who cares? The fact that he has done absolutely nothing for Plainfield over all these years should be reason enough to refrain from endorsing him. I plan to cancel my membership in Garden State Equality.
Post a Comment