Before engaging in that conversation, Assemblyman Jerry Green's take on it, and the so-called 'open letter' to Union County Republican candidates, I wanted to post the district-by-district numbers for Plainfield.
At the end of the post are links to Ward maps I have posted online showing each voting district (hopefully, the city website will soon have a much better map from the Planning Division online).
Overall, since New Dem Rebecca Williams was running for the at-large Council seat in Wards 2 and 3, the New Dems took responsibility for getting out the vote in those two wards, with Assemblyman Jerry Green and crew taking responsibility for, as he so graciously put it, 'knock and drag' in Wards 1 and 4. Note that Ward 1 had a contested Council race; there was no city office on the ballot in Ward 4.
2010 GENERAL ELECTION PLAINFIELD VOTES FOR PALLONE | |||||
Total Registered | Turnout | % Voting | Votes for Pallone | % of Registered Voting for Pallone | |
Ward 1 | |||||
01 | 625 | 282 | 45% | 271 | 43% |
02 | 961 | 287 | 30% | 273 | 28% |
03 | 441 | 163 | 37% | 152 | 34% |
04 | 495 | 185 | 37% | 160 | 32% |
05 | 543 | 166 | 31% | 158 | 29% |
06 | 571 | 231 | 40% | 225 | 39% |
07 | 743 | 300 | 40% | 279 | 38% |
08 | 601 | 265 | 44% | 259 | 43% |
Ward 2 | |||||
01 | 712 | 212 | 30% | 199 | 28% |
02 | 509 | 235 | 46% | 201 | 39% |
03 | 553 | 262 | 47% | 229 | 41% |
04 | 594 | 212 | 36% | 195 | 33% |
05 | 477 | 244 | 51% | 211 | 44% |
06 | 584 | 292 | 50% | 216 | 37% |
07 | 585 | 265 | 45% | 251 | 43% |
08 | 458 | 229 | 50% | 191 | 42% |
09 | 512 | 257 | 50% | 189 | 37% |
10 | 494 | 242 | 49% | 188 | 38% |
11 | 869 | 342 | 39% | 302 | 35% |
Ward 3 | |||||
01 | 496 | 168 | 39% | 149 | 30% |
02 | 545 | 222 | 41% | 205 | 38% |
03 | 551 | 268 | 49% | 245 | 44% |
04 | 887 | 377 | 43% | 362 | 41% |
05 | 478 | 272 | 57% | 264 | 55% |
06 | 522 | 282 | 54% | 263 | 50% |
07 | 524 | 250 | 48% | 242 | 46% |
08 | 498 | 206 | 41% | 193 | 39% |
09 | 689 | 259 | 38% | 243 | 35% |
10 | 903 | 273 | 30% | 255 | 28% |
Ward 4 | |||||
01 | 1,201 | 332 | 28% | 326 | 27% |
02 | 1,121 | 425 | 38% | 399 | 36% |
03 | 821 | 395 | 48% | 379 | 46% |
04 | 568 | 200 | 35% | 194 | 34% |
05 | 499 | 191 | 38% | 182 | 36% |
With this table complete, I will turn to the 'conversation' around this election in a further post.