Unofficial tallies in Plainfield's school district race and budget referendum. The total number of votes cast was 2,820.
2010 BOE ELECTION | |
3-YEAR SEATS | TOTAL |
CAMPBELL* | 1,455 |
ABDUL-HAQQ* | 1,068 |
HERNANDEZ* | 1.025 |
HENDRICKS | 762 |
COX | 650 |
FLETCHER | 639 |
BURGWINKLE | 626 |
CALLANDS | 590 |
ESTEVEZ | 584 |
CRITTENDON | 347 |
1-YEAR SEAT | |
EDWARDS* | 1,057 |
TUCKER | 677 |
PILE | 446 |
RILEY | 186 |
*Denotes winner. | |
2010-11 BUDGET | |
NO: 1,027 | YES: 942 |
-- Dan Damon [follow]
0 comments:
Post a Comment