Union County, New Jersey. (Click on image to enlarge.)
Plainfield's 2008 property taxes compared with other Union County towns, including year-over-year and five-year changes.
Union County: 2008 Property Taxes | |||||
TOWN | AVERAGE TAXES 2008 | 2008 vs. 2007 INCREASE | 2008 vs. 2003 5-YEAR INCREASE | ||
Summit | $14,057 | $502 | 3.9% | $3,712 | 31% |
Westfield | $12,234 | $747 | 5.4% | $2,943 | 27% |
New Providence | $10,601 | $487 | 4.4% | $2,587 | 29% |
Scotch Plains | $10,364 | $470 | 4.2% | $2,414 | 27% |
Berkeley Heights | $9,447 | $358 | 3.3% | $2,194 | 27% |
Fanwood | $9,156 | $479 | 5.2% | $2,080 | 27% |
Springfield | $8,763 | $428 | 4.9% | $1,968 | 27% |
Mountainside | $8,561 | $559 | 6.1% | $2,120 | 28% |
Cranford | $8,452 | $410 | 4.8% | $2,190 | 32% |
Roselle | $8,384 | $702 | 9.2% | $2,355 | 36% |
Clark | $8,177 | $295 | 2.9% | $1,586 | 20% |
Hillside | $8,036 | $520 | 6.6% | $2,409 | 39% |
Roselle Park | $7,745 | $404 | 5.3% | $2,161 | 38% |
Garwood | $7,500 | $536 | 6.2% | $1,646 | 25% |
Union Twp | $6,885 | $254 | 3.7% | $1,703 | 31% |
PLAINFIELD | $6,758 | $364 | 5.5% | $1,772 | 34% |
Linden | $6,636 | $443 | 6.9% | $1,988 | 40% |
Rahway | $6,420 | $260 | 3.7% | $1,465 | 27% |
Elizabeth | $6,411 | $368 | 5.5% | $1,794 | 32% |
Kenilworth | $6,205 | $241 | 3.5% | $1,680 | 33% |
Winfield | $3,001 | $276 | 10.1% | $912 | 44% |
NOTES Plainfield's average ranks 6th from the bottom in Union County property taxes. Average Union County 2008 tax bill: $8,540. 2003-2008 rise in County average was $2,138 or 31%. Taxes include GARBAGE in: Elizabeth, Garwood, Hillside, Kenilworth, Linden, New Providence, Rahway, Roselle, Roselle Park, Scotch Plains, Springfield, Summit and Union. Taxes include SEWER assessments in: Berkeley Heights, Cranford, Garwood, Kenilworth, Mountainside, New Providence, Rahway, Roselle, Springfield and Westfield. New Providence and Scotch Plains also include a local assessment for Open Space Preservation. |
Data: Union County Board of Taxation.
3 comments:
No in my neighborhood it doesn't. My taxes are right up there with Westfield and Summit.
What gives?
Where does Plainfield rank if one includes PMUA costs? Answer: Over $8,500+/_. But property values in Plainfield are substantially less than in the communities paying this amount or higher. That is not good. Now throw in the costs of school tuition. What does this mix indicate? Plainfielders don't get much for their tax $$$$. It is very expensive to live here. What to do?
my taxes are up there as well about $3000 more I have no idea where thamt data comes from
Post a Comment