Slates fielded by New Democrats for Plainfield and the Regular Democratic Organization of Union County are listed by Ward and District, with unofficial vote totals. Those elected to the City Committee are shown in underlined boldface.
Candidates for PDCC, 2009 | ||
Ward 1 | ||
District | New Dems | RDO of UC |
1 | Trevor Barrow - 27 Carolyn Barrow - 25 | Ellis Hester - 48 Liz Urquhart - 50 |
2 | Derek Young - 29 Wanda Jones - 29 | Darwin Rosario - 34 Veronica Gay-Brown - 37 |
3 | ---------- ---------- | Bernard Horner - 43 Hattie Williams - 49 |
4 | Frank D'Aversa - 31 Liz D'Aversa - 31 | James Darby - 25 Shari Darby - 18 Barbara James - 14 (Real Dem) |
5 | Andrew Mayorga - 16 Ethel Coleman - 16 | George Rivera - 20 Judy Ramos - 19 |
6 | ---------- ---------- | Alex Toliver - 36 Gwendolyn LeGrand - 31 |
7 | Noel Pyne - 17 Chaunte Hackett - 12 | Christopher Awobue - 46 Marie Davis - 55 |
8 | Terry Belle - 25 Gaynell Belle - 25 | Harold Malone - 50 Lillian Jamar - 48 |
Ward 2 | ||
District | New Dems | RDO of UC |
1 | John Vignoe - 21 Maria Pellum - 24 | Ken Robertson - 30 Brenda Pryor - 31 |
2 | Michael Pyne - 55 Mari Bonini - 50 | Roger Politt - 26 Joan Hervey - 29 |
3 | Shep Brown - 55 Joanne Macaluso - 54 | Joseph Wallace - 25 Vivia Henry - 27 |
4 | Joseph Stuczynski - 21 ---------- | Rashid Burney - 27 Wendy Burney - 34 |
5 | Donald Van Blake - 92 Carol Bicket - 89 | Allen McPherson - 15 Karen McPherson - 17 |
6 | Kieran Anderson - 123 Jeanette Criscione - 125 | Charles Eke - 27 Danielle Fletcher - 24 |
7 | ---------- Dorothy Henry - 43 | Hugh Smith - 41 Geraldine Smith - 33 |
8 | Rick Smiley - 59 Belinda Smiley - 51 | Jeff Dunn - 17 Wilma Lee - 22 |
9 | Greg Haworth - 68 Rebecca Williams - 66 | Sidney Jackson - 17 Janice Jackson - 18 |
10 | Dave Beck - 54 Lois Mattson - 55 | Jacques Howard - 24 Sally Benjamin - 27 |
11 | ---------- ---------- | David Ervin - 59 Brenda Gibbons - 58 |
Ward 3 | ||
District | New Dems | RDO of UC |
1 | Jerry Gainey - 31 Jeanette Edghill - 29 | Joe Gutenkauf - 36 Dottie Gutenkauf - 38 |
2 | Rodney Marino - 52 Barbara Kerr - 51 | Cary Palmer - 29 Cora Palmer - 29 |
3 | Bill Collins - 39 | Wajid Abdur-Razzaq - 26 Barbara Abdur-Razzaq - 37 |
4 | Christian Estevez - 41 Rosa Salinas - 38 | Andy Apu - 30 Margaret Florence - 36 |
5 | Leroy Canady - 33 Barbara Wallace - 44 | Cecil Sanders - 57 Sharon Robinson-Briggs - 75 |
6 | Linden Barratt - 36 Sandra Govan - 38 | Calvin Hale - 50 Pamela Dunn-Hale - 57 |
7 | Joe Ruffin, Sr. - 49 Ursula Liebowitz - 48 | Kaliym Islam - 41 Brenda Gilbert - 46 |
8 | Nat Bender - 24 Shirley Ayers - 24 | Sylvester Palin - 18 Marva Palin - 16 |
9 | Adrian Mapp - 49 Amelia Mapp - 50 | Jesus Colazzo, Jr. - 30 Cynthia Crawford - 33 |
10 | Cristobal Sanchez - 17 Veronica Taylor - 22 | Rashad Shabazz - 51 Julia Porterfield - 49 |
Ward 4 | ||
District | New Dems | RDO of UC |
1 | ---------- ---------- | Agurs Cathcart - 81 Rose Marie Cathcart - 79 |
2 | Elvis Belle - 40 Yvonne Belle - 41 | Winston Lewis - 55 Ivy Joyner - 54 |
3 | Gabriel Atehortua - 13 Luz Atehortua - 17 | Neville Greaves - 44 Vera Greaves - 47 |
4 | ---------- ---------- | Harold Mitchell - 36 Mazie Wormley - 35 |
5 | ---------- ---------- | Murray Brister - 22 Mary Ann Fulmore - 23 |
|
The City Committee's reorganization is expected to take place Monday, June 8 at 7:00 PM in the Garden Room of the YWCA, 232 East Front Street (at Church Street).
Longstanding policy is that guests are welcome.
Plainfield Democratic City Committee
Reorganization Meeting
Monday, June 8
7:00 PM
YWCA
232 East Front Street (corner of Church Street)
-- Dan Damon
0 comments:
Post a Comment